Xps 15 2019 Vs Macbook Pro
Dell XPS 15 9500 vs Apple MacBook Pro 15 (2019)
53 out of 100
VS
51 out of 100
Y'all can select specific configurations for the laptops to go a more accurate comparative review
Review
Evaluation of Dell XPS xv 9500 and Apple MacBook Pro 15 (2019) important characteristics
Operation
Organisation and awarding functioning
Gaming
Functioning in popular 3D games
Display
Viewing bending, color accuracy, brightness
Battery Life
Potential battery life in light and boilerplate use
Connectivity
Ports, webcam and other interfaces
Case
Design, materials, durability and usability
Central Differences
What are the key differences betwixt the notebooks
Advantages of the Dell XPS 15 9500
- Can run pop games at about 385-525% college FPS
- Thinner bezels and 9% higher screen-to-body ratio
- Supports next-generation Wi-Fi 6 wireless networks
- User-upgradable RAM (upwards to 64GB) and an SSD
Advantages of the Apple MacBook Pro 15 (2019)
- Features a much bigger (~49%) battery – 83.6 confronting 56 watt-hours
- Effectually 39% meliorate multi-core CPU functioning in the Cinebench R23 examination
- Higher number of cut-edge USB Type-C ports: 4 versus 3
- 52% sharper screen – 221 versus 145 pixels per inch (PPI)
We may earn commissions from Amazon for purchases made via the links below. This does not affect our cess methodology.
Tests and Specifications
Comparison tabular array of test results and technical specs
Example
Weight | 1.83 kg (iv.04 lbs) | i.83 kg (four.04 lbs) |
Dimensions | 344 x 230 x eighteen mm xiii.54 x 9.06 x 0.71 inches | 349.three x 240.vii x 15.5 mm xiii.75 x nine.48 x 0.61 inches |
Surface area | 791 cmii (122.7 inchesii) | 841 cm2 (130.4 inches2) |
Screen-to-body ratio | ~89.2% | ~81.eight% |
Side bezels | 4 mm | eight.8 mm |
Colors | Silvery | Silver, Gray |
Transformer | No | No |
Opening angle | 140° | 135° |
Cooling system | Active | Active |
Vapor chamber | No | No |
Number of fans | 2 | two |
Max. fan speed (RPM) | 5000 RPM | 6500 RPM |
Noise level | 46 dB | - |
Display
Size | 15.6 inches | 15.4 inches |
Type | IPS LCD | IPS LCD |
Refresh rate | lx Hz | sixty Hz |
PPI | 145 ppi | 221 ppi |
Aspect ratio | 16:10 | 16:10 |
Resolution | 1920 ten 1200 pixels | 2880 x 1800 pixels |
HDR support | Yes, Dolby Vision | Yes, HDR10 |
Touchscreen | No | No |
Coating | Matte | Glossy (Antireflective) |
Contrast | 1650:1 | 1650:1 |
sRGB color space | 100% | 100% |
Adobe RGB profile | 89.5% | - |
DCI-P3 colour gamut | 94% | - |
Response time | 43 ms | - |
Battery
Voltage | - | 11.4 V |
Full charging time | 3:00 60 minutes | 2:00 hr |
Bombardment type | Li-Ion | Li-Po |
Replaceable | No | No |
Fast charging | Yeah | Yeah |
USB Power Delivery | Yes | Yes |
Charging port position | Left, Correct | Left, Correct |
Accuse ability | 90 / 130 Due west | 87 W |
Cable length | - | ii meters |
Weigh of AC adapter | 481 gramm | 369 gramm |
CPU
CPU proper name
Base frequency | 2.5 GHz | 2.6 GHz |
Turbo frequency | 4.5 GHz | four.5 GHz |
Cores | 4 | 6 |
Threads | 8 | 12 |
L3 Cache | 8 MB | 12 MB |
Integrated GPU | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Fabrication process | 14 nm | 14 nm |
Benchmarks
Geekbench five (Single-Core)
Cinebench R23 (Single-Core)
Cinebench R23 (Multi-Core)
Graphics Card
TGP | 55 W | 15 Westward |
Type | Defended | Integrated |
Fabrication procedure | 12 nm | 14 nm |
GPU base clock | 1350 MHz | 350 MHz |
GPU boost clock | 1485 MHz | grand MHz |
FLOPS | 3.041 TFLOPS | 0.38 TFLOPS |
Retentiveness size | 4 GB | System Shared |
Memory blazon | GDDR6 | DDR4 |
Memory bus | 128 bit | - |
Memory speed | ~12 Gbps | 2.4 Gbps |
Shading units (cores) | 1024 | 192 |
Texture mapping units (TMUs) | 64 | 24 |
Raster operations pipelines (ROPs) | 32 | 3 |
RAM
Channels | 2x4 GB | 2x8 GB |
Clock | 2933 MHz | 2400 MHz |
Type | DDR4 | DDR4 |
Upgradable | Yes | No |
Total slots | 2 | - |
Max. ram size | 64 GB | - |
Storage
Storage size
Bus | PCI-Eastward Gen 3.0 (4x) | Custom |
Storage blazon | SSD (M2) | SSD (M2) |
Channels | 1x256 GB | 1x256 GB |
Upgradable | Yep | No |
Full slots | two | - |
NVMe | Yes | Yes |
Sound
Sound chip | Realtek ALC3281-CG | - |
Speakers | 2.2 | two.0 |
Power | 2x2W | - |
Dolby Atmos | No | Yes |
Loudness | 84.2 dB | - |
Microphones | 2 | 3 |
Connectivity
Wi-Fi standard | v6 | v5 |
Bluetooth | v5.2 | v5 |
Fingerprint | Yes | Yeah |
Optical bulldoze | No | No |
Webcam | In a higher place the display | Above the display |
Webcam resolution | 1280 10 720 | 1280 x 720 |
USB-A | No | No |
USB Type-C | 3x USB 3.i | 4x USB 3.i |
Thunderbolt | Thunderbolt three | Thunderbolt 3 |
HDMI | No | No |
DisplayPort | No | No |
VGA | No | No |
Audio jack (3.5 mm) | Yep | Yep |
Ethernet (RJ45) | No | No |
SD card reader | Yes | No |
Proprietary charging port | No | No |
Input
Keyboard blazon | Island | Island |
Numpad | No | No |
Backlight | Yes | Yes |
Primal travel | 1.3 mm | 0.six mm |
Size | xv.0 x 9.0 cm | 15.iv x 9.nine cm |
Surface | Glass | Glass |
Windows Precision | Yep | No |
*Disclaimer! Ports, speakers, display, and other specifications tin can exist different depending on the laptop's particular configuration or region.
Cast your vote
And then, which laptop would you cull?
Full votes: ane
Related Comparisons
Write your opinion about the comparison of Apple MacBook Pro 15 (2019) and Dell XPS 15 9500 or ask any questions
Xps 15 2019 Vs Macbook Pro,
Source: https://nanoreview.net/en/laptop-compare/dell-xps-15-9500-vs-apple-macbook-pro-15-2019
Posted by: jonescoulsomest.blogspot.com
0 Response to "Xps 15 2019 Vs Macbook Pro"
Post a Comment